<?xml version="1.0" encoding="utf-8"?><!DOCTYPE ncx  PUBLIC '-//NISO//DTD ncx 2005-1//EN'  'http://www.daisy.org/z3986/2005/ncx-2005-1.dtd'><ncx version="2005-1" xmlns="http://www.daisy.org/z3986/2005/ncx/">
	<head>
		<meta content="urn:uuid:04428ed7-48af-423c-b84a-ab599a1bc3e8" name="dtb:uid"/>
		<meta content="6" name="dtb:depth"/>
		<meta content="0" name="dtb:totalPageCount"/>
		<meta content="0" name="dtb:maxPageNumber"/>
	</head>
	<docTitle>
		<text>Which Structures Are Out There? - Learning Predictive Compositional Concepts Based on Social Sensorimotor Explorations</text>
	</docTitle>
	<docAuthor>
		<text>Martin V. Butz</text>
	</docAuthor>
	<navMap>
		<navPoint id="navpoint1" playOrder="1"><navLabel><text>1 Structuring the Generative, Predictive Mind </text></navLabel><content src="08_Butz.xhtml#_idParaDest-1"/></navPoint>
		<navPoint id="navpoint2" playOrder="2"><navLabel><text>2 How Do We Comprehend Compositional Concepts? An Illustrative Example </text></navLabel><content src="08_Butz.xhtml#_idParaDest-2"/></navPoint>
		<navPoint id="navpoint3" playOrder="3"><navLabel><text>3 Fundamental Types of Predictive Encodings </text></navLabel><content src="08_Butz.xhtml#_idParaDest-3"/>
			<navPoint id="navpoint4" playOrder="4"><navLabel><text>3.1 Spatial Predictive Encodings</text></navLabel><content src="08_Butz.xhtml#_idParaDest-4"/></navPoint>
				<navPoint id="navpoint5" playOrder="5"><navLabel><text>3.2 Top-down Predictive Encodings</text></navLabel><content src="08_Butz.xhtml#_idParaDest-5"/></navPoint>
				<navPoint id="navpoint6" playOrder="6"><navLabel><text>3.3 Temporal Predictive Encodings</text></navLabel><content src="08_Butz.xhtml#_idParaDest-6"/></navPoint>
		</navPoint>
		<navPoint id="navpoint7" playOrder="7"><navLabel><text>4 Event-Oriented Conceptual Abstractions</text></navLabel><content src="08_Butz.xhtml#_idParaDest-7"/></navPoint>
		<navPoint id="navpoint8" playOrder="8"><navLabel><text>5 Continuously Unfolding Predictive Encoding Activities </text></navLabel><content src="08_Butz.xhtml#_idParaDest-8"/></navPoint>
		<navPoint id="navpoint9" playOrder="9"><navLabel><text>6 Motivations, Goals, and Intentions</text></navLabel><content src="08_Butz.xhtml#_idParaDest-9"/></navPoint>
		<navPoint id="navpoint10" playOrder="10"><navLabel><text>7 Perspective Taking, Hypothetical Thinking and Role Taking</text></navLabel><content src="08_Butz.xhtml#_idParaDest-10"/></navPoint>
		<navPoint id="navpoint11" playOrder="11"><navLabel><text>8 Conclusions </text></navLabel><content src="08_Butz.xhtml#_idParaDest-11"/></navPoint>
	</navMap>
</ncx>