<?xml version="1.0" encoding="utf-8"?><!DOCTYPE ncx  PUBLIC '-//NISO//DTD ncx 2005-1//EN'  'http://www.daisy.org/z3986/2005/ncx-2005-1.dtd'><ncx version="2005-1" xmlns="http://www.daisy.org/z3986/2005/ncx/">
	<head>
		<meta content="urn:uuid:18467d25-71fd-4503-80bf-e61306eba2ab" name="dtb:uid"/>
		<meta content="6" name="dtb:depth"/>
		<meta content="0" name="dtb:totalPageCount"/>
		<meta content="0" name="dtb:maxPageNumber"/>
	</head>
	<docTitle>
		<text>Moving from the What to the How and Where – Bayesian Models and Predictive Processing</text>
	</docTitle>
	<docAuthor>
		<text> Dominic L. Harkness &amp; Ashima Keshava</text>
	</docAuthor>
	<navMap>
		<navPoint id="navpoint1" playOrder="1"><navLabel><text>1 Introduction</text></navLabel><content src="16_Harkness.xhtml#_idParaDest-1"/></navPoint>
		<navPoint id="navpoint2" playOrder="2"><navLabel><text>2 Bayesian Models</text></navLabel><content src="16_Harkness.xhtml#_idParaDest-2"/></navPoint>
		<navPoint id="navpoint3" playOrder="3"><navLabel><text>3 Predictive Processing</text></navLabel><content src="16_Harkness.xhtml#_idParaDest-3"/></navPoint>
		<navPoint id="navpoint4" playOrder="4"><navLabel><text>4 Marr’s Levels</text></navLabel><content src="16_Harkness.xhtml#_idParaDest-4"/>
			<navPoint id="navpoint5" playOrder="5"><navLabel><text>4.1 Levels of Analysis</text></navLabel><content src="16_Harkness.xhtml#_idParaDest-5"/></navPoint>
				<navPoint id="navpoint6" playOrder="6"><navLabel><text>4.2 Marr’s Levels, Bayesian Models and Predictive Processing</text></navLabel><content src="16_Harkness.xhtml#_idParaDest-6"/></navPoint>
		</navPoint>
		<navPoint id="navpoint7" playOrder="7"><navLabel><text>5 Conclusion</text></navLabel><content src="16_Harkness.xhtml#_idParaDest-7"/></navPoint>
	</navMap>
</ncx>